Usage statistics for clienti-web-srv-lampDeb6-1.atlanteinformatica.it

Riepilogo per il periodo: Febbraio 2019
Generato 01-mar-2019 07:24 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Febbraio 2019
Contatti 1688
File 853
Totale Pagine 1653
Totale Visite 312
Total kB Files 1510
Total kB In 0
Total kB Out 0
Nomi di Host 292
URL 24
Referrer 198
Browser 27
. Media Max
Contatti Orari 70 805
Contatti Giornalieri 1688 1688
File Giornalieri 853 853
Pagine Giornaliere 1653 1653
Sites per Day 292 292
Visite Giornaliere 312 312
kB Files per Day 1510 1510
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 50,53% 853
Code 304 - Not Modified 0,06% 1
Code 400 - Bad Request 0,53% 9
Code 404 - Not Found 2,13% 36
Code 408 - Request Timeout 46,74% 789

Contatti giornalieri per Febbraio 2019

Statistiche Giornaliere per Febbraio 2019
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
28 1688 100,00% 853 100,00% 1653 100,00% 312 100,00% 292 100,00% 1510 100,00% 0 0,00% 0 0,00%

Contatti orari per Febbraio 2019

Statistiche Orarie per Febbraio 2019
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 6 6 0,36% 0 0 0,00% 4 4 0,24% 1 1 0,06% 0 0 0,00% 0 0 0,00%
7 5 5 0,30% 3 3 0,35% 3 3 0,18% 16 16 1,05% 0 0 0,00% 0 0 0,00%
8 45 45 2,67% 2 2 0,23% 44 44 2,66% 10 10 0,64% 0 0 0,00% 0 0 0,00%
9 81 81 4,80% 7 7 0,82% 78 78 4,72% 37 37 2,47% 0 0 0,00% 0 0 0,00%
10 77 77 4,56% 5 5 0,59% 76 76 4,60% 38 38 2,49% 0 0 0,00% 0 0 0,00%
11 110 110 6,52% 4 4 0,47% 109 109 6,59% 16 16 1,08% 0 0 0,00% 0 0 0,00%
12 102 102 6,04% 10 10 1,17% 101 101 6,11% 110 110 7,31% 0 0 0,00% 0 0 0,00%
13 89 89 5,27% 11 11 1,29% 88 88 5,32% 63 63 4,16% 0 0 0,00% 0 0 0,00%
14 125 125 7,41% 49 49 5,74% 122 122 7,38% 385 385 25,50% 0 0 0,00% 0 0 0,00%
15 80 80 4,74% 4 4 0,47% 78 78 4,72% 39 39 2,59% 0 0 0,00% 0 0 0,00%
16 805 805 47,69% 731 731 85,70% 803 803 48,58% 661 661 43,80% 0 0 0,00% 0 0 0,00%
17 81 81 4,80% 4 4 0,47% 80 80 4,84% 6 6 0,37% 0 0 0,00% 0 0 0,00%
18 32 32 1,90% 5 5 0,59% 31 31 1,88% 36 36 2,41% 0 0 0,00% 0 0 0,00%
19 9 9 0,53% 4 4 0,47% 5 5 0,30% 21 21 1,42% 0 0 0,00% 0 0 0,00%
20 13 13 0,77% 7 7 0,82% 9 9 0,54% 27 27 1,81% 0 0 0,00% 0 0 0,00%
21 7 7 0,41% 1 1 0,12% 6 6 0,36% 4 4 0,25% 0 0 0,00% 0 0 0,00%
22 15 15 0,89% 5 5 0,59% 14 14 0,85% 37 37 2,43% 0 0 0,00% 0 0 0,00%
23 6 6 0,36% 1 1 0,12% 2 2 0,12% 3 3 0,17% 0 0 0,00% 0 0 0,00%

Top 20 di 24 URL Totali
# Contatti kB F kB In kB Out URL
1 776 45,97% 583 38,62% 0 0,00% 0 0,00% /
2 20 1,18% 246 16,31% 0 0,00% 0 0,00% /phpmyadmin/setup/
3 20 1,18% 146 9,68% 0 0,00% 0 0,00% /phpmyadmin/url.php
4 3 0,18% 10 0,66% 0 0,00% 0 0,00% /html/
5 3 0,18% 10 0,64% 0 0,00% 0 0,00% /phpmyadmin/
6 3 0,18% 93 6,15% 0 0,00% 0 0,00% /pippo.php
7 2 0,12% 146 9,67% 0 0,00% 0 0,00% /phpmyadmin/Documentation.html
8 2 0,12% 46 3,04% 0 0,00% 0 0,00% /test.php
9 2 0,12% 4 0,25% 0 0,00% 0 0,00% /webalizer/
10 2 0,12% 13 0,85% 0 0,00% 0 0,00% /webalizer/usage_201807.html
11 2 0,12% 12 0,82% 0 0,00% 0 0,00% /webalizer/usage_201808.html
12 2 0,12% 12 0,79% 0 0,00% 0 0,00% /webalizer/usage_201809.html
13 2 0,12% 13 0,83% 0 0,00% 0 0,00% /webalizer/usage_201810.html
14 2 0,12% 12 0,81% 0 0,00% 0 0,00% /webalizer/usage_201811.html
15 2 0,12% 12 0,80% 0 0,00% 0 0,00% /webalizer/usage_201812.html
16 2 0,12% 13 0,83% 0 0,00% 0 0,00% /webalizer/usage_201901.html
17 2 0,12% 5 0,35% 0 0,00% 0 0,00% /webalizer/usage_201902.html
18 1 0,06% 1 0,08% 0 0,00% 0 0,00% /phpmyadmin/js/codemirror/mode/
19 1 0,06% 7 0,44% 0 0,00% 0 0,00% /webalizer/usage_201710.html
20 1 0,06% 109 7,24% 0 0,00% 0 0,00% /webalizer/usage_201803.html

Top 10 di 24 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 776 45,97% 583 38,62% 0 0,00% 0 0,00% /
2 20 1,18% 246 16,31% 0 0,00% 0 0,00% /phpmyadmin/setup/
3 20 1,18% 146 9,68% 0 0,00% 0 0,00% /phpmyadmin/url.php
4 2 0,12% 146 9,67% 0 0,00% 0 0,00% /phpmyadmin/Documentation.html
5 1 0,06% 109 7,24% 0 0,00% 0 0,00% /webalizer/usage_201803.html
6 3 0,18% 93 6,15% 0 0,00% 0 0,00% /pippo.php
7 2 0,12% 46 3,04% 0 0,00% 0 0,00% /test.php
8 2 0,12% 13 0,85% 0 0,00% 0 0,00% /webalizer/usage_201807.html
9 2 0,12% 13 0,83% 0 0,00% 0 0,00% /webalizer/usage_201810.html
10 2 0,12% 13 0,83% 0 0,00% 0 0,00% /webalizer/usage_201901.html

Top 8 di 8 Pagine in Ingresso Totali
# Contatti Visite URL
1 776 45,97% 253 92,67% /
2 20 1,18% 10 3,66% /phpmyadmin/url.php
3 20 1,18% 5 1,83% /phpmyadmin/setup/
4 3 0,18% 1 0,37% /html/
5 3 0,18% 1 0,37% /phpmyadmin/
6 1 0,06% 1 0,37% /phpmyadmin/js/codemirror/mode/
7 3 0,18% 1 0,37% /pippo.php
8 1 0,06% 1 0,37% /webalizer/usage_201710.html

Top 9 di 9 Pagine in Uscita Totali
# Contatti Visite URL
1 776 45,97% 251 92,28% /
2 20 1,18% 11 4,04% /phpmyadmin/url.php
3 20 1,18% 4 1,47% /phpmyadmin/setup/
4 3 0,18% 1 0,37% /html/
5 3 0,18% 1 0,37% /phpmyadmin/
6 3 0,18% 1 0,37% /pippo.php
7 1 0,06% 1 0,37% /webalizer/usage_201710.html
8 1 0,06% 1 0,37% /webalizer/usage_201803.html
9 2 0,12% 1 0,37% /webalizer/usage_201807.html

Top 30 di 292 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 492 29,15% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,32% 46.44.199.188
2 244 14,45% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,32% 93.47.191.246
3 63 3,73% 40 4,69% 507 33,54% 0 0,00% 0 0,00% 16 5,13% 216.244.66.196
4 51 3,02% 48 5,63% 383 25,39% 0 0,00% 0 0,00% 1 0,32% 104.192.74.43
5 14 0,83% 14 1,64% 11 0,71% 0 0,00% 0 0,00% 1 0,32% 94.177.240.21
6 10 0,59% 10 1,17% 7 0,47% 0 0,00% 0 0,00% 1 0,32% 45.70.107.50
7 10 0,59% 10 1,17% 8 0,51% 0 0,00% 0 0,00% 1 0,32% 62.113.211.116
8 9 0,53% 9 1,06% 6 0,42% 0 0,00% 0 0,00% 1 0,32% 185.255.46.25
9 9 0,53% 9 1,06% 6 0,42% 0 0,00% 0 0,00% 1 0,32% 95.143.129.147
10 8 0,47% 8 0,94% 6 0,39% 0 0,00% 0 0,00% 1 0,32% 52.32.112.150
11 7 0,41% 7 0,82% 5 0,35% 0 0,00% 0 0,00% 1 0,32% 178.33.148.177
12 7 0,41% 7 0,82% 5 0,35% 0 0,00% 0 0,00% 1 0,32% 185.80.128.172
13 7 0,41% 7 0,82% 5 0,35% 0 0,00% 0 0,00% 1 0,32% 212.237.3.117
14 7 0,41% 7 0,82% 5 0,33% 0 0,00% 0 0,00% 1 0,32% 45.235.8.243
15 7 0,41% 7 0,82% 5 0,33% 0 0,00% 0 0,00% 1 0,32% 77.37.130.187
16 7 0,41% 7 0,82% 5 0,33% 0 0,00% 0 0,00% 1 0,32% 91.137.140.89
17 7 0,41% 7 0,82% 5 0,33% 0 0,00% 0 0,00% 1 0,32% 94.181.183.147
18 6 0,36% 6 0,70% 5 0,34% 0 0,00% 0 0,00% 1 0,32% 105.27.116.46
19 6 0,36% 6 0,70% 4 0,28% 0 0,00% 0 0,00% 1 0,32% 129.205.138.186
20 6 0,36% 2 0,23% 9 0,60% 0 0,00% 0 0,00% 2 0,64% 141.8.142.137
21 6 0,36% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,32% 194.166.127.9
22 6 0,36% 6 0,70% 4 0,28% 0 0,00% 0 0,00% 1 0,32% 46.39.245.204
23 6 0,36% 6 0,70% 4 0,28% 0 0,00% 0 0,00% 1 0,32% 46.55.78.143
24 6 0,36% 6 0,70% 5 0,30% 0 0,00% 0 0,00% 1 0,32% 68.183.108.196
25 6 0,36% 6 0,70% 4 0,28% 0 0,00% 0 0,00% 1 0,32% 80.78.64.117
26 6 0,36% 6 0,70% 4 0,28% 0 0,00% 0 0,00% 1 0,32% 87.228.5.167
27 6 0,36% 6 0,70% 4 0,28% 0 0,00% 0 0,00% 1 0,32% 93.91.119.213
28 5 0,30% 5 0,59% 4 0,23% 0 0,00% 0 0,00% 1 0,32% 103.102.73.74
29 5 0,30% 5 0,59% 4 0,23% 0 0,00% 0 0,00% 1 0,32% 103.76.168.210
30 5 0,30% 5 0,59% 4 0,23% 0 0,00% 0 0,00% 1 0,32% 109.201.97.204

Top 10 di 292 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 63 3,73% 40 4,69% 507 33,54% 0 0,00% 0 0,00% 16 5,13% 216.244.66.196
2 51 3,02% 48 5,63% 383 25,39% 0 0,00% 0 0,00% 1 0,32% 104.192.74.43
3 1 0,06% 1 0,12% 31 2,04% 0 0,00% 0 0,00% 1 0,32% 180.76.15.163
4 14 0,83% 14 1,64% 11 0,71% 0 0,00% 0 0,00% 1 0,32% 94.177.240.21
5 6 0,36% 2 0,23% 9 0,60% 0 0,00% 0 0,00% 2 0,64% 141.8.142.137
6 10 0,59% 10 1,17% 8 0,51% 0 0,00% 0 0,00% 1 0,32% 62.113.211.116
7 10 0,59% 10 1,17% 7 0,47% 0 0,00% 0 0,00% 1 0,32% 45.70.107.50
8 4 0,24% 4 0,47% 7 0,44% 0 0,00% 0 0,00% 1 0,32% 156.54.15.252
9 9 0,53% 9 1,06% 6 0,42% 0 0,00% 0 0,00% 1 0,32% 185.255.46.25
10 9 0,53% 9 1,06% 6 0,42% 0 0,00% 0 0,00% 1 0,32% 95.143.129.147

Top 30 di 198 Referrer Totali
# Contatti Referrer
1 945 55,98% - (Direct Request)
2 8 0,47% http://linighbel.strikingly.com/
3 8 0,47% http://porphopo.strikingly.com/
4 8 0,47% http://www.mailrelay.cloud/
5 7 0,41% http://catdagus.strikingly.com/
6 7 0,41% http://colgepes.strikingly.com/
7 7 0,41% http://creatrealed.strikingly.com/
8 7 0,41% http://guygetu.strikingly.com/
9 7 0,41% http://lowcuensur.strikingly.com/
10 7 0,41% http://motawea.strikingly.com/
11 7 0,41% http://opveiflor.strikingly.com/
12 7 0,41% http://stylonra.strikingly.com/
13 6 0,36% http://alealul.strikingly.com/
14 6 0,36% http://avxirag.strikingly.com/
15 6 0,36% http://crewlymguang.strikingly.com/
16 6 0,36% http://dienili.strikingly.com/
17 6 0,36% http://feixpowaf.strikingly.com/
18 6 0,36% http://flawaltran.strikingly.com/
19 6 0,36% http://garvoytogg.strikingly.com/
20 6 0,36% http://hieracmars.strikingly.com/
21 6 0,36% http://jayrochan.strikingly.com/
22 6 0,36% http://luchoti.strikingly.com/
23 6 0,36% http://mladconso.strikingly.com/
24 6 0,36% http://querohat.strikingly.com/
25 6 0,36% http://rautiowal.strikingly.com/
26 6 0,36% http://stanoxnach.strikingly.com/
27 6 0,36% http://steadexel.strikingly.com/
28 6 0,36% http://tebsuimo.strikingly.com/
29 6 0,36% http://tenhybu.strikingly.com/
30 6 0,36% http://tenrehu.strikingly.com/

Top 15 di 27 Browser Totali
# Contatti Browser
1 724 42,89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 63 3,73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 26 1,54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 25 1,48% Mozilla
5 7 0,41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 5 0,30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
7 5 0,30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 4 0,24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36 Maxthon/5.1.5.20
9 3 0,18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 3 0,18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 3 0,18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 2 0,12% Googlebot-Image/1.0
13 2 0,12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 2 0,12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 2 0,12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for Febbraio 2019

Top 1 di 1 Total Countries
# Contatti File kB F kB In kB Out Paese
1 1688 100,00% 853 100,00% 1510 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23