Usage statistics for clienti-web-srv-lampDeb6-1.atlanteinformatica.it

Riepilogo per il periodo: Gennaio 2019
Generato 01-feb-2019 06:29 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Gennaio 2019
Contatti 1672
File 684
Totale Pagine 1624
Totale Visite 160
Total kB Files 6213
Total kB In 0
Total kB Out 0
Nomi di Host 145
URL 21
Referrer 23
Browser 38
. Media Max
Contatti Orari 69 1405
Contatti Giornalieri 1672 1672
File Giornalieri 684 684
Pagine Giornaliere 1624 1624
Sites per Day 145 145
Visite Giornaliere 160 160
kB Files per Day 6213 6213
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 40,91% 684
Code 302 - Found 32,95% 551
Code 400 - Bad Request 3,17% 53
Code 403 - Forbidden 0,06% 1
Code 404 - Not Found 19,32% 323
Code 405 - Method Not Allowed 0,42% 7
Code 408 - Request Timeout 3,17% 53

Contatti giornalieri per Gennaio 2019

Statistiche Giornaliere per Gennaio 2019
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
31 1672 100,00% 684 100,00% 1624 100,00% 160 100,00% 145 100,00% 6213 100,00% 0 0,00% 0 0,00%

Contatti orari per Gennaio 2019

Statistiche Orarie per Gennaio 2019
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 8 8 0,48% 2 2 0,29% 6 6 0,37% 10 10 0,17% 0 0 0,00% 0 0 0,00%
7 10 10 0,60% 4 4 0,58% 7 7 0,43% 19 19 0,31% 0 0 0,00% 0 0 0,00%
8 16 16 0,96% 6 6 0,88% 14 14 0,86% 16 16 0,26% 0 0 0,00% 0 0 0,00%
9 19 19 1,14% 7 7 1,02% 17 17 1,05% 59 59 0,95% 0 0 0,00% 0 0 0,00%
10 23 23 1,38% 9 9 1,32% 18 18 1,11% 14 14 0,23% 0 0 0,00% 0 0 0,00%
11 14 14 0,84% 5 5 0,73% 13 13 0,80% 27 27 0,44% 0 0 0,00% 0 0 0,00%
12 7 7 0,42% 3 3 0,44% 5 5 0,31% 3 3 0,06% 0 0 0,00% 0 0 0,00%
13 8 8 0,48% 2 2 0,29% 6 6 0,37% 10 10 0,16% 0 0 0,00% 0 0 0,00%
14 62 62 3,71% 53 53 7,75% 58 58 3,57% 400 400 6,44% 0 0 0,00% 0 0 0,00%
15 16 16 0,96% 3 3 0,44% 14 14 0,86% 12 12 0,19% 0 0 0,00% 0 0 0,00%
16 12 12 0,72% 3 3 0,44% 10 10 0,62% 5 5 0,09% 0 0 0,00% 0 0 0,00%
17 7 7 0,42% 3 3 0,44% 6 6 0,37% 6 6 0,10% 0 0 0,00% 0 0 0,00%
18 1405 1405 84,03% 559 559 81,73% 1402 1402 86,33% 5519 5519 88,83% 0 0 0,00% 0 0 0,00%
19 14 14 0,84% 5 5 0,73% 11 11 0,68% 26 26 0,41% 0 0 0,00% 0 0 0,00%
20 8 8 0,48% 3 3 0,44% 4 4 0,25% 6 6 0,10% 0 0 0,00% 0 0 0,00%
21 19 19 1,14% 10 10 1,46% 16 16 0,99% 54 54 0,86% 0 0 0,00% 0 0 0,00%
22 13 13 0,78% 3 3 0,44% 11 11 0,68% 6 6 0,10% 0 0 0,00% 0 0 0,00%
23 11 11 0,66% 4 4 0,58% 6 6 0,37% 19 19 0,31% 0 0 0,00% 0 0 0,00%

Top 21 di 21 URL Totali
# Contatti kB F kB In kB Out URL
1 555 33,19% 4402 70,85% 0 0,00% 0 0,00% /phpmyadmin/
2 69 4,13% 68 1,10% 0 0,00% 0 0,00% /
3 19 1,14% 136 2,19% 0 0,00% 0 0,00% /phpmyadmin/url.php
4 7 0,42% 393 6,33% 0 0,00% 0 0,00% /test.php
5 4 0,24% 49 0,79% 0 0,00% 0 0,00% /phpmyadmin/setup/
6 3 0,18% 10 0,16% 0 0,00% 0 0,00% /html/
7 2 0,12% 146 2,35% 0 0,00% 0 0,00% /phpmyadmin/Documentation.html
8 2 0,12% 4 0,06% 0 0,00% 0 0,00% /phpmyadmin/js/openlayers/theme/default/
9 2 0,12% 62 1,00% 0 0,00% 0 0,00% /pippo.php
10 2 0,12% 4 0,06% 0 0,00% 0 0,00% /webalizer/
11 2 0,12% 13 0,20% 0 0,00% 0 0,00% /webalizer/usage_201806.html
12 2 0,12% 13 0,21% 0 0,00% 0 0,00% /webalizer/usage_201807.html
13 2 0,12% 12 0,20% 0 0,00% 0 0,00% /webalizer/usage_201808.html
14 2 0,12% 12 0,19% 0 0,00% 0 0,00% /webalizer/usage_201809.html
15 2 0,12% 13 0,20% 0 0,00% 0 0,00% /webalizer/usage_201810.html
16 2 0,12% 12 0,20% 0 0,00% 0 0,00% /webalizer/usage_201811.html
17 2 0,12% 12 0,19% 0 0,00% 0 0,00% /webalizer/usage_201812.html
18 2 0,12% 6 0,10% 0 0,00% 0 0,00% /webalizer/usage_201901.html
19 1 0,06% 1 0,02% 0 0,00% 0 0,00% /phpmyadmin/js/codemirror/LICENSE
20 1 0,06% 1 0,02% 0 0,00% 0 0,00% /phpmyadmin/js/codemirror/mode/mysql/
21 1 0,06% 2 0,03% 0 0,00% 0 0,00% /www.123cha.com

Top 10 di 21 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 555 33,19% 4402 70,85% 0 0,00% 0 0,00% /phpmyadmin/
2 7 0,42% 393 6,33% 0 0,00% 0 0,00% /test.php
3 2 0,12% 146 2,35% 0 0,00% 0 0,00% /phpmyadmin/Documentation.html
4 19 1,14% 136 2,19% 0 0,00% 0 0,00% /phpmyadmin/url.php
5 69 4,13% 68 1,10% 0 0,00% 0 0,00% /
6 2 0,12% 62 1,00% 0 0,00% 0 0,00% /pippo.php
7 4 0,24% 49 0,79% 0 0,00% 0 0,00% /phpmyadmin/setup/
8 2 0,12% 13 0,21% 0 0,00% 0 0,00% /webalizer/usage_201807.html
9 2 0,12% 13 0,20% 0 0,00% 0 0,00% /webalizer/usage_201806.html
10 2 0,12% 13 0,20% 0 0,00% 0 0,00% /webalizer/usage_201810.html

Top 8 di 8 Pagine in Ingresso Totali
# Contatti Visite URL
1 69 4,13% 80 79,21% /
2 19 1,14% 11 10,89% /phpmyadmin/url.php
3 555 33,19% 5 4,95% /phpmyadmin/
4 3 0,18% 1 0,99% /html/
5 1 0,06% 1 0,99% /phpmyadmin/js/codemirror/LICENSE
6 1 0,06% 1 0,99% /phpmyadmin/js/codemirror/mode/mysql/
7 4 0,24% 1 0,99% /phpmyadmin/setup/
8 7 0,42% 1 0,99% /test.php

Top 9 di 9 Pagine in Uscita Totali
# Contatti Visite URL
1 69 4,13% 76 78,35% /
2 19 1,14% 9 9,28% /phpmyadmin/url.php
3 555 33,19% 5 5,15% /phpmyadmin/
4 4 0,24% 2 2,06% /phpmyadmin/setup/
5 3 0,18% 1 1,03% /html/
6 1 0,06% 1 1,03% /phpmyadmin/js/codemirror/LICENSE
7 2 0,12% 1 1,03% /phpmyadmin/js/openlayers/theme/default/
8 7 0,42% 1 1,03% /test.php
9 2 0,12% 1 1,03% /webalizer/usage_201806.html

Top 30 di 145 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 1384 82,78% 551 80,56% 5498 88,50% 0 0,00% 0 0,00% 1 0,63% 220.163.10.126
2 61 3,65% 24 3,51% 200 3,21% 0 0,00% 0 0,00% 13 8,12% 216.244.66.196
3 51 3,05% 48 7,02% 384 6,19% 0 0,00% 0 0,00% 1 0,63% 104.192.74.12
4 7 0,42% 3 0,44% 27 0,44% 0 0,00% 0 0,00% 4 2,50% 210.186.83.50
5 5 0,30% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 4 2,50% 87.26.196.162
6 5 0,30% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 91.253.229.134
7 3 0,18% 2 0,29% 7 0,11% 0 0,00% 0 0,00% 1 0,63% 103.255.179.9
8 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 115.31.149.10
9 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 118.238.218.131
10 2 0,12% 1 0,15% 2 0,03% 0 0,00% 0 0,00% 1 0,63% 141.8.142.137
11 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 2 1,25% 151.84.156.79
12 2 0,12% 1 0,15% 1 0,02% 0 0,00% 0 0,00% 1 0,63% 173.208.149.154
13 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 177.100.23.197
14 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 177.66.67.241
15 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 2 1,25% 178.156.202.115
16 2 0,12% 1 0,15% 1 0,01% 0 0,00% 0 0,00% 1 0,63% 193.106.29.122
17 2 0,12% 2 0,29% 3 0,06% 0 0,00% 0 0,00% 2 1,25% 195.154.60.195
18 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 2 1,25% 218.87.221.87
19 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 31.199.12.2
20 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 2 1,25% 37.191.134.207
21 2 0,12% 2 0,29% 1 0,02% 0 0,00% 0 0,00% 2 1,25% 52.53.201.78
22 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 80.151.230.223
23 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 82.56.167.234
24 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 93.47.189.18
25 2 0,12% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 95.240.3.8
26 1 0,06% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 102.156.10.214
27 1 0,06% 1 0,15% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 104.129.192.111
28 1 0,06% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,63% 106.45.0.192
29 1 0,06% 1 0,15% 1 0,01% 0 0,00% 0 0,00% 1 0,63% 106.47.31.188
30 1 0,06% 1 0,15% 2 0,03% 0 0,00% 0 0,00% 1 0,63% 109.168.29.56

Top 10 di 145 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 1384 82,78% 551 80,56% 5498 88,50% 0 0,00% 0 0,00% 1 0,63% 220.163.10.126
2 51 3,05% 48 7,02% 384 6,19% 0 0,00% 0 0,00% 1 0,63% 104.192.74.12
3 61 3,65% 24 3,51% 200 3,21% 0 0,00% 0 0,00% 13 8,12% 216.244.66.196
4 7 0,42% 3 0,44% 27 0,44% 0 0,00% 0 0,00% 4 2,50% 210.186.83.50
5 1 0,06% 1 0,15% 23 0,37% 0 0,00% 0 0,00% 1 0,63% 180.76.15.6
6 3 0,18% 2 0,29% 7 0,11% 0 0,00% 0 0,00% 1 0,63% 103.255.179.9
7 2 0,12% 2 0,29% 3 0,06% 0 0,00% 0 0,00% 2 1,25% 195.154.60.195
8 1 0,06% 1 0,15% 3 0,05% 0 0,00% 0 0,00% 1 0,63% 180.76.15.156
9 1 0,06% 1 0,15% 3 0,05% 0 0,00% 0 0,00% 1 0,63% 207.46.13.207
10 2 0,12% 1 0,15% 2 0,03% 0 0,00% 0 0,00% 1 0,63% 141.8.142.137

Top 23 di 23 Referrer Totali
# Contatti Referrer
1 1643 98,27% - (Direct Request)
2 8 0,48% http://www.mailrelay.cloud/
3 1 0,06% http://23.12.91.214:80/
4 1 0,06% http://95.174.9.170/
5 1 0,06% http://clienti-web-srv-lampdeb6-1.atlanteinformatica.it/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
6 1 0,06% http://www.mailrelay.cloud
7 1 0,06% http://www.mailrelay.cloud/html/
8 1 0,06% http://www.mailrelay.cloud/manual
9 1 0,06% http://www.mailrelay.cloud/phpmyadmin/
10 1 0,06% http://www.mailrelay.cloud/phpmyadmin/Documentation.html
11 1 0,06% http://www.mailrelay.cloud/phpmyadmin/url.php
12 1 0,06% http://www.mailrelay.cloud/pippo.php
13 1 0,06% http://www.mailrelay.cloud/robots.txt
14 1 0,06% http://www.mailrelay.cloud/test.php
15 1 0,06% http://www.mailrelay.cloud/webalizer/
16 1 0,06% http://www.mailrelay.cloud/webalizer/usage_201806.html
17 1 0,06% http://www.mailrelay.cloud/webalizer/usage_201807.html
18 1 0,06% http://www.mailrelay.cloud/webalizer/usage_201808.html
19 1 0,06% http://www.mailrelay.cloud/webalizer/usage_201809.html
20 1 0,06% http://www.mailrelay.cloud/webalizer/usage_201810.html
21 1 0,06% http://www.mailrelay.cloud/webalizer/usage_201811.html
22 1 0,06% http://www.mailrelay.cloud/webalizer/usage_201812.html
23 1 0,06% http://www.mailrelay.cloud/webalizer/usage_201901.html

Top 15 di 38 Browser Totali
# Contatti Browser
1 1092 65,31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 224 13,40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
3 61 3,65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 43 2,57% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
5 26 1,56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 25 1,50% Mozilla
7 8 0,48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36Mozilla/5.0 (Windows NT
8 8 0,48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 7 0,42% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 7 0,42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 6 0,36% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
12 5 0,30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
13 5 0,30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 4 0,24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 3 0,18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for Gennaio 2019

Top 1 di 1 Total Countries
# Contatti File kB F kB In kB Out Paese
1 1672 100,00% 684 100,00% 6213 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23